No accidents reported
2 Owners reported
No issues reported
Personal use
Make: Toyota | Model: Tundra |
Trim: SR5 | Year: 2015 |
Style: 4x4 SR5 4dr CrewMax Cab Pickup SB (5.7L V8 FFV) | Exterior Color: White |
MSRP (when new): $37,030 | Body Type: Pickup |
Cab Type: Crew Cab | Bed Length: 66.7 in (Truck avg |
Doors: 4 | Seats: 6 |
Seat Rows: 2 | Drivetrain: 4X4 |
4-Wheel Drive Type: Pushbutton Hubs | Front Tire Type: P255/70R18 |
Rear Tire Type: P255/70R18 | Transmission Type: Automatic |
Transmission: 6-Speed Shiftable Automatic | Engine: 5.7L Flex Fuel V8 381hp 401ft. lbs. |
Fuel Type: Flex | Fuel Tank Capacity: 26.4 Gal. |
Minimum Fuel Quality: 87 Octane | Cylinders: 8 |
Engine Displacement: 5.7 L | Compression Ratio: 10.2 |
Bore: 3.7 in | Stroke: 4.02 in |
Fuel Induction: Sequential Multiport Fuel Injection | Cam Type: DOHC |
Valves: 32 | Valve Timing: VVT-i |
Engine Power: 381 HP at 5600 RPM | Engine Torque: 401 ft-lbs at 3600 RPM |
Towing Capacity: 9,800 lbs (Truck avg | Weight to Power Ratio: 14.8 lbs/hp |
Length: 228.9 in | Width: 79.9 in |
Height: 76.2 in | Wheelbase: 145.7 in |
Ground Clearance: 10.6 in | Curb Weight: 5625 lbs |
Front Head Room: 39.7 in | Rear Head Room: 38.9 in |
Front Leg Room: 42.5 in | Rear Leg Room: 42.3 in |
Front Shoulder Room: 65.7 in | Rear Shoulder Room: 65.5 in |
Front Hip Room: 62.6 in | Rear Hip Room: 60.4 in |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
Side curtain airbags: rear | Antenna type: mast |
Auxiliary audio input: jack | In-Dash CD: single disc |
Radio: voice operated | Satellite radio: SiriusXM |
ABS: 4-wheel | Front brake diameter: 13.9 |
Front brake type: ventilated disc | Rear brake diameter: 13.6 |
Rear brake type: ventilated disc | Floor material: carpet |
Steering wheel trim: urethane | Assist handle: rear |
Cupholders: rear | Multi-function remote: panic alarm |
One-touch windows: 1 | Overhead console: front |
Power outlet(s): two 12V front | Reading lights: rear |
Rearview mirror: manual day/night | Steering wheel: tilt |
Storage: sunglasses holder | Vanity mirrors: dual |
4WD type: part time | Axle ratio: 4.10 |
Door handle color: black | Front bumper color: chrome accents |
Grille color: chrome surround | Mirror color: black |
Mudguards: rear | Rear bumper color: chrome |
Tailgate: lift assist | Window trim: black |
Connected in-car apps: weather | Infotainment: Entune |
Infotainment screen size: 7 in. | Fuel economy display: range |
Gauge: tachometer | Instrument cluster screen size: 3.5 in. |
Warnings and reminders: tire fill alert | Headlights: manual leveling |
Taillights: rear center | Side mirror adjustments: power |
Side mirrors: heated | Body side reinforcements: side impact door beams |
Camera system: rearview | Child seat anchors: LATCH system |
Rearview monitor: in dash | Emergency locking retractors: rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat manual adjustments: 4 |
Front headrests: adjustable | Front seat type: 40-20-40 split bench |
Passenger seat manual adjustments: 4 | Rear headrests: adjustable |
Rear seat: sliding | Rear seat folding: flat |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Upholstery: cloth | Anti-theft system: engine immobilizer |
Power door locks: auto-locking | Steering ratio: 18.1 |
Turns lock-to-lock: 3.7 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 36 mm |
Front suspension classification: independent | Front suspension type: double wishbone |
Rear shock type: gas | Rear spring type: leaf |
Rear suspension classification: solid live axle | Rear suspension type: multi-leaf |
Navigation app: Traffic Data | Wireless data link: Bluetooth |
Spare tire mount location: underbody | Spare tire size: full-size |
Spare wheel type: steel | Tire type: all season |
Wheels: steel | Tow hooks: front |
Front wipers: variable intermittent | Pickup sliding rear window: power vertical |
Window defogger: rear |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
11/25/2021 | CO | Motor Vehicle Dept. | Upcoming Registration Date | |
02/24/2021 | N/A | 37,476 mi |
|
|
02/01/2021 | 39,076 mi | TBD | Upcoming Oil Change | |
11/30/2020 | WA |
|
|
|
11/25/2020 | CO |
|
|
|
09/16/2019 | CO |
|
|
|
09/14/2019 | CO | 32,443 mi |
|
|
09/03/2019 | CO | 31,823 mi |
|
|
06/12/2019 | CO | 29,868 mi |
|
|
08/09/2017 | CO | 18,492 mi |
|
|
05/13/2017 | CO | 16,456 mi |
|
|
02/11/2017 | CO | 14,281 mi |
|
|
06/17/2016 | CO |
|
|
|
05/25/2016 | CO |
|
|
|
02/22/2016 | CO | 4,993 mi |
|
|
02/08/2016 | CO | 4,969 mi |
|
|
12/09/2015 | CO | 1,202 mi |
|
|
10/31/2015 | CO | 1,015 mi |
|
|
04/18/2015 | CO | 11 mi |
|
|
03/31/2015 | CO | 10 mi |
|
|
10/08/2014 | CO | 3 mi |
|
|
Based on our analysis, the estimated market value is $35,697. Other prices to consider selling for are:
Asking Price | Compared to Market Price | % Similar Vehicles Priced Higher | Demand |
---|---|---|---|
$33,869 | $1,827 less | 82% | 50% more than at market |
$34,597 | $1,099 less | 72% | 25% more than at market |
$38,028 | $2,331 more | 18% | 25% less than at market |
Days listed for sale: | Similar vehicles sell in 35 days. The average vehicle typically sells in 37 days.The longer a vehicle stays on the market, the more negotiating leverage you may have. |
Estimated Mileage | Estimated Market Value | ||
---|---|---|---|
This Vehicle | (user-specified) 37,476 ( | ) | $35,697 | |
Typical Similar Vehicles: | Average Price | Average Mileage | Average Market Value |
2015 Toyota Tundra | $30,905 | 46,959 more than this vehicle | $5,761 less than this vehicle |
Competitor Vehicles: | |||
2015 Ford F-150 | $28,477 | 50,578 more than this vehicle | $8,432 less than this vehicle |
2015 Chevrolet Silverado 1500 | $27,448 | 49,033 more than this vehicle | $9,161 less than this vehicle |
2015 Ram Ram Pickup 1500 | $24,888 | 49,334 more than this vehicle | $11,709 less than this vehicle |
Current Value | 1 Year from Now | 3 Years from Now | 5 Years from Now | |
---|---|---|---|---|
This Vehicle |
$35,697 |
$34,616 (-$1,081) |
$32,553 (-$3,144) |
$30,612 (-$5,085) |
Typical Similar Vehicles: | ||||
2015 Toyota Tundra SR5 Pickup |
$32,749 |
$31,668 (-$1,081) |
$29,611 (-$3,138) |
$27,688 (-$5,061) |
2015 Toyota Tundra |
$33,864 |
$32,797 (-$1,067) |
$30,762 (-$3,102) |
$28,853 (-$5,011) |
Competitor Vehicles: | ||||
2015 Ford F-150 |
$32,117 |
$31,040 (-$1,077) |
$28,994 (-$3,123) |
$27,083 (-$5,034) |
2015 Chevrolet Silverado 1500 |
$31,038 |
$29,936 (-$1,102) |
$27,847 (-$3,191) |
$25,905 (-$5,133) |
2015 Ram Ram Pickup 1500 |
$28,384 |
$27,292 (-$1,092) |
$25,231 (-$3,153) |
$23,326 (-$5,058) |
Good times to buy to find the best prices: January, February, October, November, December. For example, shopping in December could save you $433 on average.
May 15, 2017 | |
Jun 23, 2017 | |
WHEELS:LUGS/NUTS/BOLTS | |
Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2013-2017 Toyota Tundra and Sequoia vehicles accessorized with Southeast Toyota accessory 20-inch Rockstar wheels installed by Southeast Toyota or a Southeast Toyota dealer. The Rockstar wheels were installed with lugnuts that may crack and detach. | |
Lugnuts that crack and detach may cause the wheels to separate from the vehicle, increasing the risk of a crash. | |
SET will notify owners, and dealers will install new replacement lugnuts, free of charge. The recall began June 23, 2017. Owners may contact SET customer service at 1-866-405-4226. SET's number for this recall is SET17A. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Jun 9, 2016 | |
Jul 14, 2016 | |
EQUIPMENT:OTHER:LABELS | |
Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2016 Toyota Camry and Highlander, 2015-2016 Toyota Tundra, Scion FR-S, and tC vehicles. The Load Carrying Capacity Modification Label may not reflect the correct added weight of the installed accessories. As a result, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims for Passenger Cars." | |
An incorrect label may lead an owner to overload the vehicle, increasing the risk of a crash. | |
SET will notify owners, and provide a corrected label for placement over the inaccurate label, free of charge. The recall began on July 14, 2016. Owners may contact SET customer service at 1-866-405-4226. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
May 27, 2015 | |
Jun 29, 2015 | |
TIRES | |
Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2015 Toyota Tundra vehicles manufactured March 11, 2015, to April 11, 2015 and equipped with Nitto Terra Grappler G2 275/60R20 116S XL tires. These vehicles have a tire placcard that incorrectly states the recommended cold tire inflation pressure. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) No. 110, "Tire Selection and Rims and Motor Home/Recreation Vehicle Trailer Load Carrying Capacity Information for Motor Vehicles with a GVWR of 4,536 kilograms (10,000 pounds) or less." | |
If the operator inflates the tires according to the information on the tire placard, the tires may be underinflated, increasing the risk of tire failure which could result in a crash. | |
SET will notify owners, and dealers will install a new tire placard with the correct cold tire inflation pressure information, free of charge. The recall began on June 29, 2015. Owners may contact SET customer service at 1-866-405-4226. SET's number for this recall is SET15C. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |