VIN: | 1GYEK63N42R319971 |
Calculated Owners: 3
No Major state title brand Records Found. |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
No damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
No Odometer Records Found. |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Problem(s) Reported | Events |
---|---|
![]() |
No Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
07/30/2002 | CA | 22 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
08/20/2002 | VACAVILLE, CA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/30/2002 | VACAVILLE, CA | Motor Vehicle Dept. | TITLE(Lien Reported) | |
04/07/2004 | VACAVILLE, CA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/17/2004 | VACAVILLE, CA | Motor Vehicle Dept. | TITLE | |
11/15/2005 | CA | 36,502 | Motor Vehicle Dept. | ODOMETER READING FROM DMVREGISTRATION EVENT/RENEWAL |
11/25/2005 | VACAVILLE, CA | Motor Vehicle Dept. | TITLE | |
07/03/2008 | CA | 64,695 | State Agency | PASSED EMISSION INSPECTION |
08/02/2008 | VACAVILLE, CA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/16/2010 | CA | 84,335 | State Agency | PASSED EMISSION INSPECTION |
02/17/2012 | CA | 96,391 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
02/20/2012 | CA | 96,861 | State Agency | PASSED EMISSION INSPECTION |
02/21/2012 | SAN JOSE, CA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/02/2012 | SAN JOSE, CA | Motor Vehicle Dept. | TITLE | |
07/27/2013 | CA | 113,575 | State Agency | PASSED EMISSION INSPECTION |
07/26/2015 | CA | 137,804 | Motor Vehicle Dept. | PASSED EMISSION INSPECTION |
07/26/2017 | CA | 159,176 | Motor Vehicle Dept. | PASSED EMISSION INSPECTION |
07/28/2019 | CA | 172,035 | Motor Vehicle Dept. | PASSED EMISSION INSPECTION |
No Recalls found. |